Quantity: | |
---|---|
Product Description
Type cup semi automatic respirator machine is a automatic production cup type mask equipment, the automatic cup type mask machine can automatically finish the cup of three to five layers material type mask shape, edge banding, cutting, welding ear belt, stick sponge article, integrating multi-function, finished product for a single cup type mask directly, high efficiency, less manpower, machine performance is stable, noise is small, can work continuously. PLC program control, advanced intuitive; Steel structure, more stable; The performance greatly saves manpower and improves the production efficiency. It is suitable for the production of cup mask, gas mask, N95 mask and other masks
Electrical components | Controller | XINJE or domestic equivalent brand |
HMI | 7 XINJE 7-inch color touch screen or domestic equivalent brand | |
Sensor | Omron or domestic equivalent brand | |
Ultrasonic wave | Huizhuan or domestic equivalent brand | |
Pneumatic components | Clipping cylinder | AirTAC or domestic equivalent brand |
Solenoid valve | ||
Mechanical accessories | slide rail | HIWIN / or domestic equivalent brand |
Machining parts and complete machine | Self-made | |
Product specifications | Mask specifications | cup style |
Ear cord length | 260mm Adjustable | |
Earband specifications | 7mm | |
Nose bridge specifications | 5*0.5mm | |
Welding spot spacing | 60mm Adjustable | |
Welding spot size | 6x12mm | |
Welding time | 2~3 S | |
Equipment specifications | Welding method | Continuous welding |
Program storage | Simple and adjustable | |
Operation safety protection | Emergency stop | |
Operating height | 1400mm | |
Operating environment | Ambient temperature does not exceed 40°; no flammable or corrosive gas, no dust (cleanness is not below 100,000 level) | |
Air pipe specifications | φ12mm | |
Supply air | 0.6~0.8Mpa(dry air source)/20L/min | |
Power Specifications | AC220V 50/60Hz±10% | |
Input power | 18KW | |
Equipment weight | 2400kg About 2400 kg | |
Overall dimensions | (H)1726mm*(L)7699mm*(W)2613mm |
NO | Raw material | Outer diameter (mm) | Inner diameter of reel (mm) | Width (mm) | Thickness (mm) | Weight (Kg) | Remarks |
1 | 200g Needle-punched cotton | Max600(the value below 500 is optimal) | Φ70~Φ80 | 240-260 | NA | Max20 | 1 layer |
2 | 25g Melt-blown cloth | Max600(the value below 500 is optimal) | Φ70~Φ80 | 260-300 | NA | Max20 | 3 layers |
3 | 50g non-woven fabrics | Max600(the value below 500 is optimal) | Φ70~Φ80 | 260-300 | NA | Max20 | 1 layer(as required) |
4 | Nose bridge strip | Max350 | 105~200 | 5±0.2 | 0.5~1.0±0.1 (1mm is optimal) | Max20 | 1 reel / material aluminum (roll material width is less than 100mm) |
5 | Ear cord | Max200 | Φ16~Φ40 | 5-7 | NA | Max6 | 2 reels |
Detailed Photos
View more products,please click here...
Company Profile
After Sales Service
1. Q: How is the after sales service?
A:We provide 1 year guaranty and technical support lifetime. All machine's parts can be replaced for free within 1 year if broken(excluding error operation).Product Description
Type cup semi automatic respirator machine is a automatic production cup type mask equipment, the automatic cup type mask machine can automatically finish the cup of three to five layers material type mask shape, edge banding, cutting, welding ear belt, stick sponge article, integrating multi-function, finished product for a single cup type mask directly, high efficiency, less manpower, machine performance is stable, noise is small, can work continuously. PLC program control, advanced intuitive; Steel structure, more stable; The performance greatly saves manpower and improves the production efficiency. It is suitable for the production of cup mask, gas mask, N95 mask and other masks
Electrical components | Controller | XINJE or domestic equivalent brand |
HMI | 7 XINJE 7-inch color touch screen or domestic equivalent brand | |
Sensor | Omron or domestic equivalent brand | |
Ultrasonic wave | Huizhuan or domestic equivalent brand | |
Pneumatic components | Clipping cylinder | AirTAC or domestic equivalent brand |
Solenoid valve | ||
Mechanical accessories | slide rail | HIWIN / or domestic equivalent brand |
Machining parts and complete machine | Self-made | |
Product specifications | Mask specifications | cup style |
Ear cord length | 260mm Adjustable | |
Earband specifications | 7mm | |
Nose bridge specifications | 5*0.5mm | |
Welding spot spacing | 60mm Adjustable | |
Welding spot size | 6x12mm | |
Welding time | 2~3 S | |
Equipment specifications | Welding method | Continuous welding |
Program storage | Simple and adjustable | |
Operation safety protection | Emergency stop | |
Operating height | 1400mm | |
Operating environment | Ambient temperature does not exceed 40°; no flammable or corrosive gas, no dust (cleanness is not below 100,000 level) | |
Air pipe specifications | φ12mm | |
Supply air | 0.6~0.8Mpa(dry air source)/20L/min | |
Power Specifications | AC220V 50/60Hz±10% | |
Input power | 18KW | |
Equipment weight | 2400kg About 2400 kg | |
Overall dimensions | (H)1726mm*(L)7699mm*(W)2613mm |
NO | Raw material | Outer diameter (mm) | Inner diameter of reel (mm) | Width (mm) | Thickness (mm) | Weight (Kg) | Remarks |
1 | 200g Needle-punched cotton | Max600(the value below 500 is optimal) | Φ70~Φ80 | 240-260 | NA | Max20 | 1 layer |
2 | 25g Melt-blown cloth | Max600(the value below 500 is optimal) | Φ70~Φ80 | 260-300 | NA | Max20 | 3 layers |
3 | 50g non-woven fabrics | Max600(the value below 500 is optimal) | Φ70~Φ80 | 260-300 | NA | Max20 | 1 layer(as required) |
4 | Nose bridge strip | Max350 | 105~200 | 5±0.2 | 0.5~1.0±0.1 (1mm is optimal) | Max20 | 1 reel / material aluminum (roll material width is less than 100mm) |
5 | Ear cord | Max200 | Φ16~Φ40 | 5-7 | NA | Max6 | 2 reels |
Detailed Photos
View more products,please click here...
Company Profile
After Sales Service
1. Q: How is the after sales service?
A:We provide 1 year guaranty and technical support lifetime. All machine's parts can be replaced for free within 1 year if broken(excluding error operation).content is empty!